<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matcor &#187; Cathodic Protection</title>
	<atom:link href="http://www.matcor.com/blog/category/cathodic-protection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matcor.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 14 May 2013 13:37:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Crosstex to build 3rd natural gas compressor station in Utica shale region</title>
		<link>http://www.matcor.com/blog/crosstex-to-build-3rd-natural-gas-compressor-station-in-utica-shale-region/</link>
		<comments>http://www.matcor.com/blog/crosstex-to-build-3rd-natural-gas-compressor-station-in-utica-shale-region/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:37:21 +0000</pubDate>
		<dc:creator>Matcor</dc:creator>
				<category><![CDATA[Cathodic Protection]]></category>
		<category><![CDATA[Corrosion]]></category>
		<category><![CDATA[MATCOR]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Shale]]></category>
		<category><![CDATA[Compressor]]></category>
		<category><![CDATA[CrossTex]]></category>
		<category><![CDATA[Utica]]></category>

		<guid isPermaLink="false">http://www.matcor.com/blog/?p=2029</guid>
		<description><![CDATA[<p>Crosstex Energy, which in March said it would invest $50 million in two natural gas compressor stations in Noble and Monroe counties, will spend another $25 million for a third facility in eastern Ohio, Youngstown&#8217;s Business Journal reports. Crosstex, a midstream energy firm in &#8230; <a href="http://www.matcor.com/blog/crosstex-to-build-3rd-natural-gas-compressor-station-in-utica-shale-region/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.matcor.com/blog/crosstex-to-build-3rd-natural-gas-compressor-station-in-utica-shale-region/">Crosstex to build 3rd natural gas compressor station in Utica shale region</a> appeared first on <a href="http://www.matcor.com/blog">Matcor</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Crosstex Energy, which in March said it would invest $50 million in two natural gas compressor stations in Noble and Monroe counties, will spend another $25 million for a third facility in eastern Ohio, Youngstown&#8217;s <em>Business Journal </em><a href="http://businessjournaldaily.com/drilling-down/crosstex-energy-plans-3rd-utica-processing-facility-2013-5-10" target="_blank">reports.</a></p>
<p><a href="http://www.crosstexenergy.com/" target="_blank">Crosstex</a>, a midstream energy firm in Dallas, said it would make the investment in its E2 company. The facility, like the others, is supported by a long-term, fee-based contract with Denver-based Antero Resources.</p>
<p>The compressor stations are the sort of midstream facilities needed to move oil and gas from well sites to end users such as chemical plants, requisite infrastructure still needed in Ohio&#8217;s Utica shale play.</p>
<p>MATCOR is a leading provider of ISO 9001:2008-certified <a href="http://www.matcor.com/index.php?id=60">cathodic protection products</a> that product compressor stations and many other infrastructure needs within the Utica Shale. Learn more about our services and <a href="http://www.matcor.com/index.php?id=67">cathodic protection installation</a> that carry a 10 year guarantee. MATCOR offers the latest insights on <a href="http://www.matcor.com/index.php?id=85">anodes for cathodic protection</a>, <a href="http://www.matcor.com/index.php?id=311">cathodic protection equipment</a> and more.</p>
<p>SOURCE: <a href="http://www.bizjournals.com/columbus/morning_call/2013/05/crosstex-plans-3rd-utica-natural-gas.html" target="_blank">http://www.bizjournals.com/columbus/morning_call/2013/05/crosstex-plans-3rd-utica-natural-gas.html</a></p>
<p>The post <a href="http://www.matcor.com/blog/crosstex-to-build-3rd-natural-gas-compressor-station-in-utica-shale-region/">Crosstex to build 3rd natural gas compressor station in Utica shale region</a> appeared first on <a href="http://www.matcor.com/blog">Matcor</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.matcor.com/blog/crosstex-to-build-3rd-natural-gas-compressor-station-in-utica-shale-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Pipeline Safety &amp; Integrity Management Changes Announced in Canada</title>
		<link>http://www.matcor.com/blog/major-pipeline-safety-integrity-management-changes-announced-in-canada/</link>
		<comments>http://www.matcor.com/blog/major-pipeline-safety-integrity-management-changes-announced-in-canada/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:17:45 +0000</pubDate>
		<dc:creator>Matcor</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cathodic Protection]]></category>
		<category><![CDATA[MATCOR]]></category>
		<category><![CDATA[Pipeline Integrity]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.matcor.com/blog/?p=2010</guid>
		<description><![CDATA[<p>Canada’s National Energy Board announced tightened rules on federally regulated oil and natural gas pipelines this week. The changes come with a move to bolster pipeline safety and integrity management for the good of environment and citizens. The strengthened regulations &#8230; <a href="http://www.matcor.com/blog/major-pipeline-safety-integrity-management-changes-announced-in-canada/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.matcor.com/blog/major-pipeline-safety-integrity-management-changes-announced-in-canada/">Major Pipeline Safety &#038; Integrity Management Changes Announced in Canada</a> appeared first on <a href="http://www.matcor.com/blog">Matcor</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Canada’s <a href="http://www.neb-one.gc.ca/clf-nsi/index.html">National Energy Board</a> announced tightened rules on federally regulated oil and natural gas pipelines this week. The changes come with a move to bolster pipeline safety and integrity management for the good of environment and citizens.</p>
<p>The strengthened regulations require companies to actively address safety, <a href="http://www.matcor.com/index.php?id=61">pipeline integrity</a>, safety, environmental protection and emergency management.</p>
<p>The measures intend to make senior management at pipelines accountable and responsible for their projects. Responsibilities include creation of annual reports on pipeline integrity and safety that will be evaluated by the National Energy Board.</p>
<p>The board is mandating companies name specific points of contact that are accountable for ensuring <a href="http://www.matcor.com/index.php?id=229">protection of pipelines</a>. The board hopes tasking senior management at pipeline companies with this responsibility will make a significant throughout every pipeline management company.</p>
<p>The National Energy Board stated the move has been a work in progress for several years. The board was also quick to point out the changes have not been motivated by any recent environmental or safety concerns.</p>
<p>A spokesperson with the Canadian Energy Pipeline Association said member companies will comply with the new requirements. However, further comment was declined.</p>
<p>Nathan Lemphers of the Pembina Institute said the changes are a marked positive change that will ensure real action in Canadian pipeline management. The old regulations failed to create corporate responsibility around pipeline environmental safety and integrity management.</p>
<p><strong>MATCOR’s Insight That Works</strong><strong></strong></p>
<p>MATCOR applauds this move by the National Energy Board. There are certainly concerns for ease of rule implementation. However, MATCOR has experienced significant long-term benefit through proactive environmental protection and sustainability measures. The move to enhance pipeline safety through government regulation may speed these measures and greatly improve Canadian peace of mind.<strong></strong></p>
<p>SOURCE: <a href="http://www.ctvnews.ca/canada/energy-board-says-it-has-strengthened-pipeline-safety-rules-1.1247608">http://www.ctvnews.ca/canada/energy-board-says-it-has-strengthened-pipeline-safety-rules-1.1247608</a></p>
<p>MATCOR is a leading provider of ISO 9001:2008-certified <a href="http://www.matcor.com/?id=59">cathodic and anodic protection</a>. Read more about <a href="http://www.matcor.com/index.php?id=311">cathodic protection equipment</a> and <a href="http://www.matcor.com/index.php?id=225">systems for storage tanks</a>. MATCOR is pleased to offer the latest analysis weekly on its blog, <a href="http://www.matcor.com/blog/">Cathodically Protected: Pipeline Corrosion Control Insights</a>.</p>
<p>The post <a href="http://www.matcor.com/blog/major-pipeline-safety-integrity-management-changes-announced-in-canada/">Major Pipeline Safety &#038; Integrity Management Changes Announced in Canada</a> appeared first on <a href="http://www.matcor.com/blog">Matcor</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.matcor.com/blog/major-pipeline-safety-integrity-management-changes-announced-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plains Pipeline Company Expands Rail Network in $500 MM Deal – Update</title>
		<link>http://www.matcor.com/blog/plains-pipeline-company-expands-rail-network-in-500-mm-deal-update/</link>
		<comments>http://www.matcor.com/blog/plains-pipeline-company-expands-rail-network-in-500-mm-deal-update/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:37:53 +0000</pubDate>
		<dc:creator>Matcor</dc:creator>
				<category><![CDATA[Cathodic Protection]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[Cactus Pipeline]]></category>

		<guid isPermaLink="false">http://www.matcor.com/blog/?p=2001</guid>
		<description><![CDATA[<p>Plains All American Pipeline said Monday it will build a 310-mile, 20-inch pipeline to move crude oil across West Texas. The Cactus Pipeline is expected to begin service in the first quarter of 2015. It will move both sweet and &#8230; <a href="http://www.matcor.com/blog/plains-pipeline-company-expands-rail-network-in-500-mm-deal-update/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.matcor.com/blog/plains-pipeline-company-expands-rail-network-in-500-mm-deal-update/">Plains Pipeline Company Expands Rail Network in $500 MM Deal – Update</a> appeared first on <a href="http://www.matcor.com/blog">Matcor</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Plains All American Pipeline said Monday it will build a 310-mile, 20-inch pipeline to move crude oil across West Texas.</p>
<p>The Cactus Pipeline is expected to begin service in the first quarter of 2015. It will move both sweet and sour crude from McCamey to Gardendale, according to the announcement.</p>
<p>Total investment is expected to be as much as $375 million.</p>
<p>The partnership said it has entered into a letter of intent with a third party regarding a long-term commitment for a majority of the pipeline’s capacity and is in discussions with other potential shippers for the remaining capacity.</p>
<p>Initial capacity will be approximately 200,000 barrels per day, although the company’s announcement said that could be increased as demand warrants.</p>
<p>Plains All American Pipeline is a publicly traded master limited partnership based in Houston, engaged in the transportation, storage, terminaling and marketing of crude oil and refined products, as well as the processing, transportation, fractionation, storage and marketing of natural gas liquids.</p>
<p>The company has been aggressively investing in new projects as part of its plan for growth.</p>
<p>In December it announced a $500 million deal with Houston-based U.S. Development Group to buy crude oil rail terminals in three of the nation’s most active shale plays: the Eagle Ford in South Texas, the Bakken in North Dakota, and the Niobrara in Colorado, along with an existing unloading terminal in St. James, La., and one under development in Bakersfield, Calif.</p>
<p><strong>MATCOR’s Insight That Works</strong></p>
<p>The new pipeline is a strategic move for all parties involved. The Cactus Pipeline will run crude from the Permian to the Plains All American/Enterprise Products Partners Eagle Ford Joint Venture Pipeline, which serves the Three Rivers and Corpus Christi markets. The Three Rivers and Corpus Christi markets are booming with the current opportunities in the Eagle Ford Shale. That venture can also serve the Houston-area market through a connection to the Enterprise South Texas Crude Oil Pipeline, according to the Plains announcement.</p>
<p>The Cactus Pipeline is a long term investment. It is servicing a lucrative area that holds a large amount of promise both in economic and geological terms. However, the pipeline appears to be a complex project that will require expert coordination of pumps, valves, <a href="http://www.matcor.com/index.php?id=311">cathodic protection equipment</a> and more.</p>
<p>SOURCE: <a href="http://fuelfix.com/blog/2012/12/05/plains-pipeline-company-expands-rail-network-in-500-million-deal/">http://fuelfix.com/blog/2012/12/05/plains-pipeline-company-expands-rail-network-in-500-million-deal/</a></p>
<p>MATCOR is a leading provider of ISO 9001:2008-certified <a href="http://www.matcor.com/index.php?id=1">turnkey cathodic protection systems</a>. Read more industry news and analysis in their <a href="http://www.matcor.com/index.php?id=229">corrosion protection services magazine</a>. MATCOR is pleased to offer the latest insights weekly on its <a href="http://www.matcor.com/blog/">blog</a>.</p>
<p>The post <a href="http://www.matcor.com/blog/plains-pipeline-company-expands-rail-network-in-500-mm-deal-update/">Plains Pipeline Company Expands Rail Network in $500 MM Deal – Update</a> appeared first on <a href="http://www.matcor.com/blog">Matcor</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.matcor.com/blog/plains-pipeline-company-expands-rail-network-in-500-mm-deal-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcellus Shale Gas Impact Fee Proceeds Above $400M</title>
		<link>http://www.matcor.com/blog/marcellus-shale-gas-impact-fee-proceeds-above-400m/</link>
		<comments>http://www.matcor.com/blog/marcellus-shale-gas-impact-fee-proceeds-above-400m/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 14:34:43 +0000</pubDate>
		<dc:creator>Matcor</dc:creator>
				<category><![CDATA[Anodes]]></category>
		<category><![CDATA[Cathodic Protection]]></category>
		<category><![CDATA[Marcellus]]></category>
		<category><![CDATA[MATCOR]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[Shale]]></category>
		<category><![CDATA[Corbett]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[PUC]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.matcor.com/blog/?p=1996</guid>
		<description><![CDATA[<p>HARRISBURG – Gov. Tom Corbett has announced that the Marcellus Shale Impact Fee, part of Act 13, signed into law in February of 2012, has brought in more than $400 million dollars in its first two years. “Act 13 is a law that has helped &#8230; <a href="http://www.matcor.com/blog/marcellus-shale-gas-impact-fee-proceeds-above-400m/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.matcor.com/blog/marcellus-shale-gas-impact-fee-proceeds-above-400m/">Marcellus Shale Gas Impact Fee Proceeds Above $400M</a> appeared first on <a href="http://www.matcor.com/blog">Matcor</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Gov. Corbett recognizes MATCOR" href="http://www.matcor.com/index.php?id=282" target="_blank"><span class="Apple-style-span" style="color: #333333; font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 12px; line-height: 18px;"><img class="alignright" style="-webkit-user-select: none;" title="Gov. Corbett" src="http://gantdaily.com/wp-content/uploads/2011/01/govcorbett.jpg" alt="" width="192" height="269" /></span></a>HARRISBURG – <a title="Gov. Corbett" href="http://www.governor.state.pa.us" target="_blank">Gov. Tom Corbett</a> has announced that the <a title="Marcellus Shale" href="http://www.marcelluscoalition.org/" target="_blank">Marcellus Shale</a> Impact Fee, part of Act 13, signed into law in February of 2012, has brought in more than $400 million dollars in its first two years.</p>
<p>“Act 13 is a law that has helped bring Pennsylvania forward both economically and <a href="http://www.matcor.com" target="_blank">environmentally</a>,” Corbett said. “In addition to enacting some of the most rigorous environmental standards in the nation, we’ve brought in more than $400 million for our communities directly impacted by unconventional drilling, along with other environmental efforts across the state.”</p>
<p>“As this industry grows, benefitting all <a href="http://www.matcor.com/index.php?id=317" target="_blank">Pennsylvanians with thousands of new jobs</a>, lower energy prices, and increased energy independence, Act 13 has played a key part in our role making sure that it grows safely and responsibly,” Corbett said.</p>
<p>Collections for 2012 were due to the Pennsylvania Public Utility Commission (PUC) by April 1.</p>
<p>Nearly $198 million is expected to come into the state from the 2012 collections. This is in addition to the $204 million collected during the first round of collections. The 2012 amounts were released yesterday.</p>
<p>The collections this year are slightly lower than last year due mainly to the lower price of natural gas.</p>
<p>Information on the amount of money expected for 2012, as well as the amount of money collected to date, can be found on the Act 13 page on the PUC’s website, <a href="http://www.puc.pa.gov/" target="_blank">www.puc.pa.gov</a>.</p>
<p>SOURCE: <a href="http://gantdaily.com/2013/04/05/corbett-impact-fee-proceeds-above-400m-198m-collected-for-2012/" target="_blank">http://gantdaily.com/2013/04/05/corbett-impact-fee-proceeds-above-400m-198m-collected-for-2012/</a></p>
<p>The post <a href="http://www.matcor.com/blog/marcellus-shale-gas-impact-fee-proceeds-above-400m/">Marcellus Shale Gas Impact Fee Proceeds Above $400M</a> appeared first on <a href="http://www.matcor.com/blog">Matcor</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.matcor.com/blog/marcellus-shale-gas-impact-fee-proceeds-above-400m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransCanada &#8216;West-East&#8217; Oil Pipeline Moves Forward</title>
		<link>http://www.matcor.com/blog/transcanada-west-east-oil-pipeline-moves-forward/</link>
		<comments>http://www.matcor.com/blog/transcanada-west-east-oil-pipeline-moves-forward/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 13:39:42 +0000</pubDate>
		<dc:creator>Matcor</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cathodic Protection]]></category>
		<category><![CDATA[Oil Sands]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[Refinery]]></category>
		<category><![CDATA[TransCanada]]></category>

		<guid isPermaLink="false">http://www.matcor.com/blog/?p=1994</guid>
		<description><![CDATA[<p>TransCanada Corp. has moved a major step forward on its plan to ship Western Canadian crude to the country’s eastern refineries and export facilities, so far facing few of the political hurdles that have dogged other pipeline projects aimed at moving &#8230; <a href="http://www.matcor.com/blog/transcanada-west-east-oil-pipeline-moves-forward/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.matcor.com/blog/transcanada-west-east-oil-pipeline-moves-forward/">TransCanada &#8216;West-East&#8217; Oil Pipeline Moves Forward</a> appeared first on <a href="http://www.matcor.com/blog">Matcor</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>TransCanada Corp. has moved a major step forward on its plan to ship Western Canadian crude to the country’s eastern refineries and export facilities, so far facing few of the political hurdles that have dogged other pipeline projects aimed at moving crude out of Alberta.</p>
<p>The Calgary-based pipeline giant said Tuesday that it has launched a formal process to acquire shipping commitments from energy companies for the Energy East Pipeline, which could reach New Brunswick’s Irving Oil Ltd. refinery and port of Saint John.</p>
<p>TransCanada said it is confident in gaining such support, and will then file for regulatory review with the goal to begin shipments by late 2017.</p>
<p>“We’re committed,” said Jeff Matthews, Irving Oil’s director of business development. The proposed pipeline “increases our ability to compete in a tough industry by allowing our refinery access to a crude supply region in Western Canada that has not been accessible in the past,” he said.</p>
<p>The west-to-east project – unveiled just a year ago – is gaining considerable momentum at a time when other pipeline projects such as TransCanada’s Keystone XL and Enbridge Inc.’s Northern Gateway face uncertainty amid political friction and environmental concerns.</p>
<p>Energy East is expected to largely handle light oil, along with some heavy crude from the oil sands. As a result, projects such as the Keystone XL and Northern Gateway pipelines will still be needed to bring Alberta’s vast oil sands reserves to market.</p>
<p>The proposed Energy East Pipeline would carry as much as 850,000 barrels a day of western crude to eastern markets, with an option of either stopping in Quebec or extending it to Saint John. At its maximum, it would be 4,400 kilometres long, including the conversion of TransCanada’s underutilized natural gas line to a point near the Ontario-Quebec border, and new construction from there to Saint John.</p>
<p>The Saint John facility is Canada’s largest and most complex refinery. Mr. Matthews said oil producers are also interested in accessing Irving’s Canaport marine terminal for export.</p>
<p>With support from a wide range of politicians, Energy East now faces the acid test of commercial viability as producers weigh competing projects and the appeal of various markets.</p>
<p>While Alberta producers have been keen to reach the huge refining hub on the U.S. Gulf Coast, or access fast-growing markets through Asia, the Eastern Canadian market appears to be their most problem-free alternative, at least in the short term. But there is limited capacity to process oil sands bitumen at refineries in Ontario, Quebec and Atlantic Canada.</p>
<p>Keystone XL, which would carry bitumen to the Texas Gulf Coast, has encountered lengthy delays from the Obama administration in the face of fierce criticism from environmentalists. The company says it remains confident of eventual approval, but the political risk remains high.</p>
<p>At the same time, Northern Gateway – which aims to transport oil sands crude to Kitimat, B.C., for export to Asia – has run into a wall of opposition from First Nations, the environmental community and the B.C. New Democrats, who may well win government in the upcoming provincial election.</p>
<p>The eastern pipeline proposal has won broad endorsement from the federal government, the New Democratic Party opposition, and New Brunswick Premier David Alward. Quebec Premier Pauline Marois has been consulted on the project and has given support in principle.</p>
<p>IHS Inc. analyst Jackie Forrest said the industry would face 1-million barrels per day of pipeline over-capacity if all the proposed projects were completed on schedule in the 2015 to 2018 time period.</p>
<p>“However, producers are looking for market options – so it is possible we would see a future scenario with excess pipeline capacity,” Ms. Forrest said. “And since we expect oil sands to grow beyond 2020, this extra capacity would be needed in the early part of the next decade.”</p>
<p style="text-align: left;">SOURCE: <a href="http://www.theglobeandmail.com/report-on-business/industry-news/energy-and-resources/transcanada-moves-ahead-on-ambitious-plan-to-pipe-oil-to-quebec-nb/article10663042/" target="_blank">http://www.theglobeandmail.com/report-on-business/industry-news/energy-and-resources/transcanada-moves-ahead-on-ambitious-plan-to-pipe-oil-to-quebec-nb/article10663042/</a></p>
