<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matcor &#187; Infrastructure</title>
	<atom:link href="http://www.matcor.com/blog/category/infrastructure-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matcor.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 21 May 2013 15:25:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Expansion of Anadarko&#8217;s Natural Gas Plant &#8211; Eagle Ford Shale</title>
		<link>http://www.matcor.com/blog/expansion-of-anadarkos-natural-gas-plant-eagle-ford-shale/</link>
		<comments>http://www.matcor.com/blog/expansion-of-anadarkos-natural-gas-plant-eagle-ford-shale/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 14:18:51 +0000</pubDate>
		<dc:creator>Matcor</dc:creator>
				<category><![CDATA[Cathodic Protection]]></category>
		<category><![CDATA[Corrosion]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Shale]]></category>
		<category><![CDATA[Anadarko]]></category>
		<category><![CDATA[Eagle Ford]]></category>

		<guid isPermaLink="false">http://www.matcor.com/blog/?p=1992</guid>
		<description><![CDATA[<p>MATCOR has learned that Anadarko is close to completing its new $100 million natural gas processing plant in Texas. The Cathodically Protected Brasada plant will process natural gas produced from the company&#8217;s Eagle Ford shale wells.  Components like methane, ethane, &#8230; <a href="http://www.matcor.com/blog/expansion-of-anadarkos-natural-gas-plant-eagle-ford-shale/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.matcor.com/blog/expansion-of-anadarkos-natural-gas-plant-eagle-ford-shale/">Expansion of Anadarko&#8217;s Natural Gas Plant &#8211; Eagle Ford Shale</a> appeared first on <a href="http://www.matcor.com/blog">Matcor</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="rg_i alignright" style="width: 276px; height: 74px; margin-left: 0px; margin-top: 0px;" title="Andadarko" src="data:image/jpeg;base64,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" alt="Anadarko" name="SzcAOdP0DUuUsM:" width="434" height="116" data-sz="f" /></p>
<p><a href="http://www.matcor.com/">MATCOR</a> has learned that <a href="http://www.anadarko.com/Home/Pages/Home.aspx" target="_blank">Anadarko</a> is close to completing its new $100 million natural gas processing plant in Texas.</p>
<p>The <a href="http://www.matcor.com/index.php?id=68" target="_blank">Cathodically Protected</a> Brasada plant will process natural gas produced from the company&#8217;s Eagle Ford shale wells.  Components like methane, ethane, propane and butane will be separated before they they are transported through the <a href="http://www.matcor.com/index.php?id=286" target="_blank">cathodically protected pipeline</a> for further processing.</p>
<p>Anadarko&#8217;s plant is designed to process 200 million cubic feet of gas per day but can expand to process up to 400 MMcf/d.  This could lead to capacity expansion if Anadarko undertakes processing of third party gas at some point.</p>
<p>Although the Eagle Ford Shale region has a lot of potential for company&#8217;s such as <a href="http://www.matcor.com" target="_blank">MATCOR</a> it cannot be optmized until the supporting midstream infrastructure comprising of gathering systems, pipeline and processing plants are developed to move oil and gas to to market.</p>
<p><strong>Anadarko’s Eagle Ford Operations</strong></p>
<p>Anadarko explores for shale oil and gas in a gross area of 400,000 acres in the Dimmit, LaSalle, Maverick and Webb Counties in the Eagle Ford region. Its current resources are estimated at over 600 million barrels of oil equivalent (MMBOE), 65% of which is estimated to be liquids. In 2012, the company achieved a gross processed production record of approximately 152,600 BOE per day. With its higher-margin oil and natural gas/condensate, the Eagle Ford shale region is among the most capital-efficient shale plays in Anadarko’s U.S. onshore portfolio.</p>
<p>Anadarko currently operates approximately 380 miles of oil and natural gas pipelines throughout the southwest Texas region, with additional gathering facilities that support more than 50% of its Eagle Ford shale production. In March 2012, Anadarko and Western Gas Partners began construction of the Brasada gas processing plant. The Brasada plant and the construction of an additional 200 miles of gathering lines will enhance the value of Anadarko’s Eagle Ford assets.</p>
<p><strong>The Brasada Plant</strong></p>
<p>All of Anadarko’s Eagle Ford acreage is located to the west of the Brasada plant, and a pipeline network will bring natural gas into the facility as well as move it off site to market. The pipeline will enable the company to eliminate its dependence on trucks. This will speed up transportation of its gas as there are too many trucks on the road in the region which causes a slowdown in the overall movement.</p>
<p>The Brasada plant also will also reduce flaring of methane in the field because Anadarko will be able to move it directly to market through pipelines. Flaring of methane is a common industry practice in cases where transportation is not viable.</p>
<p>From the plant, natural gas liquids will travel further through a pipeline to a plant in Yoakum and to fractionation facilities in Mont Belvieu, east of Houston. Gas also will go south to Corpus Christi, where it can be used in refining or fed into the existing network of interstate pipelines</p>
<p>The post <a href="http://www.matcor.com/blog/expansion-of-anadarkos-natural-gas-plant-eagle-ford-shale/">Expansion of Anadarko&#8217;s Natural Gas Plant &#8211; Eagle Ford Shale</a> appeared first on <a href="http://www.matcor.com/blog">Matcor</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.matcor.com/blog/expansion-of-anadarkos-natural-gas-plant-eagle-ford-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enbridge &#8211; Work on pipeline to begin later this year in Michigan</title>
		<link>http://www.matcor.com/blog/enbridge-work-on-oil-line-to-begin-later-this-year-in-michag/</link>
		<comments>http://www.matcor.com/blog/enbridge-work-on-oil-line-to-begin-later-this-year-in-michag/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 12:26:52 +0000</pubDate>
		<dc:creator>Matcor</dc:creator>
				<category><![CDATA[Cathodic Protection]]></category>
