MATCOR probe anodes are impressed current MMO or platinum/titanium anodes for cathodic protection of water boxes, internal pipeline surfaces, and industrial vessels. Each features a machined stainless steel housing and is 100% factory-tested for water sealing and electrical isolation resistance.
Additional options:
The inactive area of the probe anode can be provided in varying lengths to accommodate the design and installation. If separation from the structure is not a concern, a minimum inactive length of 3-inches (76.2 mm) is acceptable.
| MATCOR Base Part No. | Anode Diameter Inch (mm) | Active Length Inch (mm) | Platinum Current Output Amps | MMO Current Output Amps | Thread Sizes Available NPT Inch | Resistance Ohms In Seawater 25 Ω-cm |
|---|---|---|---|---|---|---|
| PRN 037506 | 0.375 (9.5) | 6 (152.4) | 1.65 | 3.2 | ¾, 1, 1-1/4 | 2.6 |
| PRN 050006 | 0.500 (12.7) | 6 (152.4) | 1.65 | 4.3 | 1, 1-1/4 | 2.4 |
| PRN 075006 | 0.750 (19.1) | 6 (152.4) | 1.65 | 6.4 | 1, 1-1/4 | 2.1 |
| PRN 037509 | 0.375 (9.5) | 9 (228.6) | 2.5 | 4.8 | ¾, 1, 1-1/4 | 1.9 |
| PRN 050009 | 0.500 (12.7) | 9 (228.6) | 3.3 | 6.4 | 1, 1-1/4 | 1.8 |
| PRN 075009 | 0.750 (19.1) | 9 (228.6) | 5.0 | 9.6 | 1, 1-1/4 | 1.6 |
| PRN 037512 | 0.375 (9.5) | 12 (304.8) | 3.3 | 6.4 | ¾, 1, 1-1/4 | 1.5 |
| PRN 050012 | 0.500 (12.7) | 12 (304.8) | 3.3 | 8.5 | 1, 1-1/4 | 1.4 |
| PRN 075012 | 0.750 (19.1) | 12 (304.8) | 3.3 | 12.8 | 1, 1-1/4 | 1.3 |
| PRN 037518 | 0.375 (9.5) | 18 (457.2) | 4.95 | 9.6 | ¾, 1, 1-1/4 | 1.1 |
| PRN 050018 | 0.500 (12.7) | 18 (457.2) | 4.95 | 12.8 | 1, 1-1/4 | 1.0 |
| PRN 075018 | 0.750 (19.1) | 18 (457.2) | 4.95 | 19.2 | 1, 1-1/4 | 0.9 |
| PRN 100006 | 1.0 (25.4) | 6 (152.4) | 4.4 | 8.5 | 1-1/4 | 1.9 |
| PRN 125006 | 1.25 (31.8) | 6 (152.8) | 5.6 | 10.6 | 1-1/4 | 1.8 |
| PRN 100009 | 1.0 (25.4) | 9 (228.6) | 6.7 | 12.8 | 1-1/4 | 1.4 |
When ordering the MATCOR probe anode, provide the following:
MATCOR engineers and manufactures proprietary cathodic protection products in the USA, combining proven field performance with the quality systems and supply chain control that critical infrastructure demands.
Proprietary products manufactured in-house with millions of documented operating hours and reliable domestic supply chain control.
Products designed by our own corrosion engineers to solve real-world problems, not just meet spec.
ISO 9001:2015 certified manufacturing with structured quality control and built-in continuous improvement processes.
The specialized expertise of a corrosion engineering company combined with the systems and oversight of a $6B global industrial services organization.
From application review to delivery and field support, getting the right CP and AC mitigation materials is an engineering decision—not just a purchase. Here’s what working with MATCOR looks like.
Recently Viewed
Related services
Related Resources
Please complete the form and a member of the MATCOR team will contact you within 24 hours.
"*" indicates required fields
Ready to solve your corrosion challenges with the Most Technically Capable team in the industry?
Please complete the form and a member of the MATCOR team will contact you within 24 hours.
"*" indicates required fields
FLASH RECTIFIER SALE
Get a tested MATCOR rectifier without the manufacturing wait. Our in-stock units are ready to ship. Limited quantities available.
Your guide to MATCOR services, products, and corrosion protection. Prefer a person? Use the Contact link below.
Please complete the form and a member of the MATCOR team will contact you within 24 hours.
"*" indicates required fields