The quality of the cable is instrumental to any cathodic protection system. Cathodic protection cable must be highly corrosion resistant and capable of withstanding the rigors of the environments to which they are exposed.
MATCOR brand Cathodic Protection Cable, which is available in many different sizes as well as jacket compositions, provides the dependable results that you demand.
Our High Molecular Weight Polyethylene cable (HMWPE) is suitable for most environments. In high chlorine generation environments however, we recommend our KYNAR/HMWPE or HALAR/HMWPE cables, which are dual extruded highly chlorine resistant power cables. See the tables below, or download our data sheet for the sizes and insulations available.
Cathodic Protection Cable Specifications
Size AWG | Stranding | Primary Insulation Thickness Mils | Type | Secondary Jacket Thickness Mils | Type | Approx. OD Inches | Approx. Net. Wt. lbs/ Linear Ft. |
14 | 7 | 30 | HMWPE | N/A | N/A | .13 | .029 |
12 | 7 | 100 | HMWPE | N/A | N/A | .29 | .065 |
10 | 7 | 110 | HMWPE | N/A | N/A | .34 | .080 |
8 | 7 | 110 | HMWPE | N/A | N/A | .38 | .092 |
6 | 7 | 110 | HMWPE | N/A | N/A | .41 | .128 |
4 | 7 | 110 | HMWPE | N/A | N/A | .46 | .185 |
2 | 7 | 110 | HMWPE | N/A | N/A | .52 | .272 |
1/0 | 19 | 125 | HMWPE | N/A | N/A | .63 | .415 |
2/0 | 19 | 125 | HMWPE | N/A | N/A | .67 | .509 |
4/0 | 19 | 125 | HMWPE | N/A | N/A | .78 | .771 |
Dual Extrusion Special Purpose Cable
Size AWG | Stranding | Primary Insulation Thickness Mils | Type | Secondary Jacket Thickness Mils | Type | Approx. OD Inches | Approx. Net. Wt. lbs/ Linear Ft. |
8 | 7 | 20 or 40 | Halar | Up to 110 | HMWPE | .41 max | .092 max |
6 | 7 | 20 or 40 | Halar | Up to 110 | HMWPE | .44 max | .128 max |
4 | 7 | 20 or 40 | Halar | Up to 110 | HMWPE | .49 max | .185 max |
2 | 7 | 20 or 40 | Halar | Up to 110 | HMWPE | .55 max | .272 max |
8 | 7 | 20 | Kynar® | Up to 110 | HMWPE | .41 max | .093 max |
6 | 7 | 20 | Kynar | Up to 110 | HMWPE | .44 max | .130 max |
4 | 7 or 19 | 20 | Kynar | Up to 110 | HMWPE | .49 max | .187 max |
2 | 7 or 19 | 20 | Kynar | Up to 110 | HMWPE | .55 max | .275 max |
1/0 | 19 | 20 | Kynar | Up to 125 | HMWPE | .68 max | .515 max |
General Specifications
Conductor, Insulations: per IPCEA S-61-402, ASTM D1248, NEC
Special Order Cables
In addition to the cathodic protection cables indicated above, the following power cables are available:
- EPR/CSPE (HYPALON)
- Aluminum Conductor
- PVC Insulation, PVC Jacketed
- XLPE Insulated
- Armored Insulation
- Sizes up to 750 MCM
- Non-Standard Insulation Coloring
MATCOR’s mission is to solve your corrosion problems. In addition to our broad range of proprietary corrosion prevention products, we are ready to assist with your corrosion engineering and field service needs, including design, manufacturing, installation, commissioning and ongoing maintenance, as well as full turnkey solutions.
To get in touch with our team of corrosion experts for more information, to ask a question or get a quote, please click below. We will respond by phone or email within 24 hours. For immediate assistance, please call +1-215-348-2974.
Contact a Corrosion Expert